Canted Coil & Spring Contact Fingers
Loose elliptical canted coil rings and spring contact fingers, silver- or gold-plated, for EMI, grounding and interconnection. Material options: C17200/C17500/C18150 beryllium copper, other copper alloys, stainless steel and special alloys. Plating: gold, silver, tin, nickel. Minimum inner diameter 1.5 mm (customizable); minimum wire diameter 0.1 mm. Both radial-compression and axial-compression coil types are available.
Canted Coil Spring Contact Dimension Table
| P/N | Wire Dia (mm) | W (mm) | H (mm) | ID (mm) | OD (mm) |
|---|---|---|---|---|---|
| T0140-0012-022 | 0.12 | 0.8 | 1.2 | 1.4 | 3.0 |
| T0238-0015-028 | 0.15 | 0.85 | 1.20 | 2.4 | 4.1 |
| T0300-0015-034 | 0.15 | 0.90 | 1.20 | 3.0 | 4.8 |
| T0300-0015-036 | 0.15 | 1.20 | 1.40 | 3.0 | 5.4 |
| T0360-0015-042 | 0.15 | 1.20 | 1.40 | 3.6 | 6.0 |
| T0400-0015-046 | 0.15 | 1.20 | 1.40 | 4.0 | 6.4 |
| T0600-0020-053 | 0.20 | 1.60 | 1.80 | 6.0 | 9.2 |
| T0800-0020-068 | 0.20 | 1.60 | 1.80 | 8.0 | 11.2 |
| T0800-0025-057 | 0.25 | 2.00 | 2.30 | 8.0 | 12.0 |
| T0800-0030-054 | 0.30 | 2.00 | 2.25 | 8.0 | 12.0 |
| T0900-0020-075 | 0.20 | 1.60 | 1.80 | 9.0 | 12.2 |
| T1000-0020-080 | 0.20 | 1.60 | 1.80 | 10.0 | 13.2 |
| T1000-0025-068 | 0.25 | 2.00 | 2.20 | 10.0 | 14.0 |
| T1000-0030-060 | 0.30 | 2.40 | 2.70 | 10.0 | 14.8 |
| T1200-0025-080 | 0.25 | 2.00 | 2.20 | 12.0 | 16.0 |
| T1200-0030-070 | 0.30 | 2.40 | 2.70 | 12.0 | 16.8 |
| T1400-0025-092 | 0.25 | 2.00 | 2.20 | 14.0 | 18.0 |
| T1400-0030-070 | 0.30 | 2.00 | 2.40 | 14.0 | 18.0 |
| T1400-0030-079 | 0.30 | 2.40 | 2.70 | 14.0 | 18.8 |
| T1500-0030-084 | 0.30 | 2.40 | 2.70 | 15.0 | 19.8 |
| T1600-0030-090 | 0.30 | 2.40 | 2.70 | 16.0 | 20.8 |
| T1700-0030-094 | 0.30 | 2.40 | 2.70 | 17.0 | 21.8 |
| T1800-0030-098 | 0.30 | 2.40 | 2.70 | 18.0 | 22.8 |
| T2000-0030-108 | 0.30 | 2.40 | 2.70 | 20.0 | 24.8 |
| T2200-0030-118 | 0.30 | 2.40 | 2.70 | 22.0 | 26.8 |
Products in this family
Circular Canted Coil Spring Ring
Circular canted coil spring contact rings, brass, T2 copper with silver plating, for EV charging connector applications.
View specification
Electrical Connection
Gold-plated pin and jack contact set for EV charging connectors; jacks 1.58mm; 2.8mm; 3.6mm and 3mm; 6mm; brass, T2 copper.
View specification
Electrical Connection
Electrical connections for EV charging connectors; pin sizes 1.58mm; 2.8mm; 3.6mm and 3mm; 6mm; silver plated, brass/T2 copper.
View specification
Electrical Contacts
Silver-plated electrical contact springs for EV charging connector pin jacks; jacks 1.58mm; 2.8mm; 3.6mm and 3mm; 6mm; brass, T2 copper.
View specification
Shield Spring Contacts
Shield spring contacts, 0.10–2.0 mm wire diameter, silver plated in copper alloy or stainless steel; shown in a high-voltage EV connector assembly with cable terminal.
View specification
Slant Coil Spring
Silver-plated slant coil contact ring for high-current connector terminals; wire diameter 0.10–2.0 mm; copper alloy or stainless steel; silver, gold or nickel plating.
View specification
Slant Coil Spring
Gold-plated canted coil spring rings used as ring-spring jacks in EV charging connectors; wire diameter 0.10–2.0 mm.
View specification
Spring Contact Finger
Spring contact finger, 0.10–2.0 mm wire diameter, silver plated in copper alloy or stainless steel; size per attached dimensional drawing, customizable.
View specification
Spring Contact Finger
Spring contact finger with assorted canted coil ring sizes in large and small diameters, gold and silver plating, 0.10–2.0 mm wire diameter.
View specification
Spring in Spring
Silver-plated spring-in-spring canted coil contact for EV charging connector jacks, 0.10–2.0 mm wire diameter, copper alloy or stainless steel.
View specification
Strap Touch Finger
Silver-plated strap touch finger contact spring for EV charging connectors, 0.10–2.0 mm wire, in standard pin sizes 1.58mm; 2.8mm; 3.6mm and 3mm; 6mm jacks.
View specification